| (click to enlarge photos) |
![]() Project Location |
![]() Drill Rig Location |
![]() Fuwan Township |
![]() Shipping Port Adjacent to Project |
![]() Local Power Plant |
![]() click to enlarge |
![]() click to enlarge |

| Feasibility Study Highlights (Pre-Tax) | Feasibility Results |
| Probable Mineral Reserve | 9.118 Mt averaging 189 g/t Ag |
| Mine Life | 9.2 Years |
| Daily Mine Throughput | 3,000 tpd |
| Mill Recovery (Ag Recovered in both concentrates) | 91% |
| Average Annual Recovered Ag in both concentrates | 5.5 M oz |
| Total Recovered Ag in both concentrates | 50.4 M oz |
| Total Operating Cost/t Ore Milled | $34.42/t |
| Total Cash Cost per Payable oz Ag | $5.65/oz |
| Pre-Production Capital Costs | $73.1 M |
| Silver Price Used for Feasibility Study Economics | 13.57/oz Ag |
| Total Revenue | $648.2 M |
| Total Operating Cost | $313.8 M |
| Total Royalty Payment | $24.3 M |
| Total Operating Cash Flow | $310.0 M |
| Net Present Value Before Tax @ 6% Discount Rate | $111.5 M |
| Net Present Value Before Tax @ 8% Discount Rate | $95.3 M |
| Internal Rate of Return Before Tax | 33.2 % |
| Payback Period of Pre-Production Capital Costs | 2.3 years |
| Construction Period | 20 – 24 months |
| Resource Area & Classification (does not include Changkeng mineralization) |
tonnes (M t) |
Ag (g/t) |
Ag (M oz) |
Au (g/t) |
Pb (%) |
Zn (%) |
| Fuwan Permit Indicated | 13.95 | 188 | 84.3 | 0.17 | 0.20 | 0.56 |
| Fuwan Permit Inferred | 10.24 | 171 | 56.1 | 0.26 | 0.26 | 0.72 |
| Mining | $18.01/t |
| Processing | $ 9.90/t |
| Tailings | $ 1.13/t |
| G&A | $ 4.78/t |
| Surface Services | $ 0.60/t |
| Total | $34.42/t |
| Area Cost Direct Works |
(US$ x 1,000) |
| A – Mining (Wardrop)
B – Primary Crushing C – Crushed Ore Stockpile and Reclaim D – Secondary and Tertiary Crushing E – Grinding, Flotation, Dewatering, Reagents & Service F – Tailings Disposal Facilities G – Plant Site, Infrastructure & Ancillary Facilities H – Temporary Services L – Site/Plant Mobile Equipment N – Power Lines (Included in G1 – Power Supply) |
21,637
660 305 52 9,140 4,250 8,627 35 1,190 Included in G1 |
| Direct Works Subtotal | $45,896 |
| Indirect | |
| X – Project Indirect
Y1 – Land Acquisition Y1 – Owner’s Costs Z – Contingency |
13,330
2,120 5,663 6,051 |
| Indirect Subtotal | $27,164 |
| TOTAL PRE-PRODUCTION CAPITAL COSTS (US$) | $73,060 |
| Working Capital | $8,300 |
| Sustaining Capital | $59,900 |
| Parameter | Economic Indicator | Change | ||||
| -20% | -10% | Base Case | 10% | 20% | ||
| Silver Price | NPV ($M) | 33 | 72 | 112 | 151 | 190 |
| IRR (%) | 15 | 25 | 33 | 41 | 48 | |
| Opex | NPV ($M) | 157 | 134 | 112 | 89 | 66 |
| IRR (%) | 41 | 37 | 33 | 29 | 24 | |
| Capex | NPV ($M) | 126 | 119 | 112 | 105 | 97 |
| IRR (%) | 42 | 37 | 33 | 30 | 27 | |

| File: | http://www.mincosilver.ca/i/pdf/2007-12-04_NR.pdf |
| 116 KB, approx. 23 seconds at 56.6Kbps |
Composite Sample |
Grades |
Recoveries |
||||||
Au |
Ag |
Zn |
Pb |
Au |
Ag |
Zn |
Pb |
|
Head Grade |
0.20 |
244.5 |
1.16 |
0.28 |
- |
- |
- |
- |
Lead Concentrate |
2.6 |
9325.1 |
1.51 |
7.79 |
44.7 |
86.0 |
3.3 |
90.1 |
Zinc Concentrate |
2.18 |
1,473.60 |
49.85 |
0.38 |
32.7 |
11.9 |
94.6 |
3.9 |
Total Recovery |
- |
- |
- |
- |
77.4 |
97.9 |
97.9 |
94.0 |
| File: | http://www.mincosilver.ca/s/NewsReleases.asp?ReportID=208780 |
| 116 KB, approx. 23 seconds at 56.6Kbps |
Hole |
From (m) |
To |
Intercept (m) |
Average Grade |
|||
FW0002 |
128.55 |
130.55 |
2.00 |
0.07 |
64.50 |
0.06 |
0.25 |
133.55 |
135.60 |
2.05 |
0.10 |
71.40 |
0.10 |
0.16 |
|
147.34 |
152.73 |
5.39 |
0.04 |
129.80 |
0.10 |
0.36 |
|
165.35 |
166.15 |
0.80 |
0.22 |
1,280.00 |
0.08 |
1.50 |
|
191.25 |
191.75 |
0.50 |
0.12 |
380.00 |
0.07 |
9.83 |
|
195.04 |
208.00 |
12.96 |
0.26 |
234.20 |
0.05 |
1.64 |
|
227.04 |
228.45 |
1.41 |
0.07 |
98.00 |
0.02 |
0.02 |
|
FW0003 |
242.70 |
251.80 |
9.10 |
0.27 |
248.10 |
0.24 |
0.46 |
257.00 |
264.10 |
7.10 |
0.07 |
74.40 |
0.09 |
0.39 |
|
292.30 |
293.30 |
1.00 |
0.03 |
894.00 |
1.44 |
0.69 |
|
FW0004 |
285.38 |
287.86 |
2.48 |
0.06 |
190.50 |
0.14 |
0.16 |
300.23 |
302.65 |
2.42 |
0.05 |
106.80 |
0.07 |
0.12 |
|
FW0005 |
236.57 |
252.42 |
15.85 |
0.25 |
516.90 |
0.10 |
0.27 |
FW0006 |
129.95 |
137.25 |
7.30 |
0.16 |
261.20 |
0.11 |
0.46 |
FW0007 |
95.00 |
98.00 |
3.00 |
0.17 |
168.00 |
0.04 |
0.12 |
115.76 |
118.16 |
2.40 |
0.22 |
1,183.40 |
0.21 |
0.50 |
|
FW0008 |
178.00 |
179.40 |
1.40 |
0.22 |
116.30 |
0.34 |
3.21 |
181.87 |
182.27 |
0.40 |
0.02 |
468.50 |
0.11 |
0.07 |
|
FW0009 |
167.16 |
167.88 |
0.72 |
0.16 |
103.00 |
0.06 |
0.13 |
178.15 |
182.05 |
3.90 |
0.05 |
221.40 |
0.04 |
0.31 |
|
232.55 |
236.28 |
3.73 |
0.08 |
292.50 |
0.31 |
0.94 |
|
FW0010 |
226.50 |
227.60 |
1.10 |
0.09 |
57.00 |
0.03 |
0.01 |
|
250.90 |
254.90 |
4.00 |
0.04 |
183.90 |
1.26 |
0.67 |
|
288.65 |
289.35 |
0.70 |
0.09 |
62.10 |
0.17 |
0.70 |
FW0011 |
154.97 |
156.97 |
2.00 |
0.12 |
267.30 |
0.08 |
0.18 |
|
178.63 |
179.30 |
0.67 |
0.04 |
70.00 |
|
|
FW0012 |
128.16 |
134.03 |
4.48 |
0.15 |
253.90 |
0.31 |
0.11 |
140.37 |
146.65 |
6.28 |
0.12 |
155.60 |
0.10 |
0.49 |
|
201.00 |
203.20 |
2.20 |
0.20 |
154.00 |
0.20 |
1.08 |
|
FW0013 |
237.00 |
243.00 |
6.00 |
0.41 |
575.20 |
0.57 |
2.36 |
256.10 |
265.40 |
9.30 |
0.10 |
270.60 |
0.36 |
3.35 |
|
FW0014 |
236.92 |
240.62 |
3.70 |
0.12 |
143.50 |
0.09 |
0.48 |
266.15 |
271.02 |
4.87 |
0.04 |
76.10 |
0.18 |
0.84 |
|
287.00 |
288.20 |
1.20 |
0.07 |
228.00 |
1.27 |
0.52 |
|
FW0015 |
42.29 |
43.09 |
0.80 |
0.10 |
118.00 |
0.60 |
0.53 |
50.40 |
52.44 |
2.04 |
0.10 |
81.60 |
0.12 |
0.35 |
|
55.59 |
56.69 |
1.10 |
0.09 |
152.00 |
0.04 |
0.04 |
|
FW0016 |
250.37 |
250.90 |
0.53 |
0.11 |
325.00 |
0.36 |
1.17 |
268.56 |
270.14 |
1.58 |
0.27 |
136.20 |
0.24 |
0.23 |
|
FW0017 |
97.32 |
98.32 |
1.00 |
0.16 |
271.00 |
0.12 |
0.28 |
113.73 |
114.73 |
1.00 |
0.11 |
391.00 |
0.27 |
2.06 |
|
158.70 |
161.68 |
2.98 |
0.07 |
166.20 |
0.49 |
1.36 |
|
FW0018 |
154.84 |
158.14 |
3.30 |
0.14 |
251.90 |
0.17 |
0.40 |
161.10 |
162.10 |
1.00 |
0.13 |
128.00 |
0.09 |
0.55 |
|
183.10 |
183.90 |
0.80 |
0.26 |
322.80 |
0.48 |
3.18 |
|
195.45 |
197.45 |
2.00 |
0.01 |
90.90 |
0.04 |
0.11 |
|
208.35 |
209.15 |
0.80 |
0.11 |
1,930.50 |
1.08 |
2.21 |
|
256.43 |
256.73 |
0.30 |
0.08 |
192.50 |
0.76 |
2.23 |
|
FW0019 |
223.92 |
232.77 |
8.85 |
0.09 |
338.47 |
0.52 |
0.78 |
234.27 |
236.97 |
2.70 |
0.27 |
64.36 |
0.15 |
0.61 |
|
FW0020 |
No Mineralization |
||||||
FW0021 |
71.91 |
80.01 |
8.10 |
0.24 |
152.60 |
0.16 |
0.16 |
91.10 |
92.10 |
1.00 |
0.10 |
620.50 |
0.47 |
3.20 |
|
95.50 |
99.93 |
4.43 |
0.15 |
176.20 |
0.36 |
0.70 |
|
110.80 |
111.16 |
0.36 |
0.14 |
2,100.00 |
9.31 |
5.80 |
|
FW0022 |
235.20 |
235.70 |
0.50 |
0.08 |
68.00 |
|
|
FW0023 |
281.20 |
282.00 |
0.80 |
0.04 |
66.00 |
0.043 |
0.14 |
319.00 |
319.70 |
0.70 |
0.04 |
235.00 |
0.140 |
0.21 |
|
FW0024 |
86.50 |
87.60 |
1.10 |
0.18 |
234.00 |
0.10 |
0.08 |
89.90 |
93.05 |
3.15 |
0.16 |
75.30 |
0.11 |
0.56 |
|
103.07 |
104.79 |
1.72 |
0.13 |
126.40 |
0.08 |
0.28 |
|
FW0026 |
285.06 |
295.14 |
10.08 |
0.47 |
295.80 |
0.20 |
0.67 |
301.14 |
306.39 |
5.25 |
0.06 |
236.40 |
0.42 |
0.80 |
|
FW0027 |
255.30 |
255.90 |
0.60 |
0.10 |
92.00 |
0.12 |
0.17 |
FW0028 |
277.11 |
277.47 |
0.36 |
0.06 |
292.00 |
0.13 |
0.68 |
289.01 |
289.49 |
0.48 |
0.04 |
152.00 |
0.11 |
0.16 |
|
FW0029 |
268.87 |
270.92 |
2.05 |
0.11 |
97.10 |
0.08 |
0.21 |
289.06 |
289.46 |
0.40 |
0.18 |
1,413.00 |
0.95 |
2.44 |
|
FW0030 |
181.53 |
182.53 |
1.00 |
0.51 |
281.50 |
0.44 |
1.82 |
210.00 |
216.36 |
6.36 |
0.04 |
228.30 |
0.51 |
0.34 |
|
FW0031 |
108.20 |
114.00 |
5.80 |
0.38 |
55.30 |
0.05 |
0.24 |
149.97 |
150.27 |
0.30 |
0.07 |
1,095.00 |
1.59 |
0.76 |
|
FW0032 |
95.87 |
96.68 |
0.81 |
0.31 |
855.00 |
0.49 |
1.79 |
132.20 |
133.65 |
1.45 |
0.28 |
98.25 |
0.36 |
0.31 |
|
FW0033 |
135.31 |
135.89 |
0.58 |
0.03 |
228.00 |
|
|
138.99 |
139.79 |
0.80 |
0.18 |
112.50 |
0.04 |
0.42 |
|
143.20 |
143.66 |
0.46 |
0.07 |
498.00 |
0.27 |
0.27 |
|
165.39 |
166.37 |
0.98 |
0.03 |
88.00 |
0.03 |
0.04 |
|
FW0034 |
87.80 |
89.80 |
2.00 |
0.44 |
161.80 |
0.08 |
0.20 |
92.80 |
94.80 |
2.00 |
0.29 |
131.50 |
0.10 |
0.09 |
|
97.70 |
98.70 |
1.00 |
0.20 |
65.27 |
0.09 |
0.03 |
|
FW0035 |
65.00 |
66.60 |
1.60 |
0.29 |
114.90 |
0.26 |
2.76 |
73.80 |
78.80 |
5.00 |
0.22 |
439.55 |
0.40 |
0.99 |
|
111.10 |
113.25 |
2.15 |
0.16 |
269.50 |
1.30 |
8.26 |
|
117.60 |
118.50 |
0.90 |
0.13 |
181.00 |
1.08 |
4.84 |
|
Hole |
From |
To |
Intercept (m) |
Average Grade |
|||
FW0025 |
115.50 |
118.90 |
3.40 |
0.28 |
345.18 |
0.10 |
0.15 |
182.85 |
198.20 |
15.35 |
0.17 |
329.81 |
0.52 |
0.99 |
|
FW0036 |
175.80 |
177.80 |
2.00 |
0.32 |
285.05 |
0.24 |
0.99 |
FW0037 |
117.60 |
119.60 |
2.00 |
0.69 |
67.00 |
|
|
121.60 |
134.24 |
12.65 |
0.22 |
121.11 |
0.15 |
1.26 |
|
FW0038 |
303.01 |
304.18 |
1.17 |
0.10 |
81.50 |
|
|
FW0039 |
147.45 |
154.88 |
7.43 |
0.30 |
139.92 |
0.10 |
0.78 |
172.65 |
173.73 |
1.08 |
0.13 |
95.00 |
0.18 |
0.22 |
|
195.52 |
196.70 |
1.18 |
0.05 |
89.00 |
0.06 |
0.25 |
|
FW0040 |
185.00 |
187.90 |
2.90 |
0.13 |
581.52 |
0.96 |
0.54 |
FW0041 |
170.25 |
182.40 |
12.15 |
0.57 |
458.12 |
0.36 |
0.68 |
FW0042 |
130.80 |
134.55 |
3.75 |
0.20 |
123.76 |
0.02 |
0.03 |
163.83 |
164.53 |
0.70 |
0.06 |
165.00 |
0.09 |
0.30 |
|
FW0043 |
198.70 |
199.20 |
0.50 |
0.01 |
133.50 |
|
|
242.87 |
243.15 |
0.28 |
0.15 |
1,438.00 |
0.51 |
1.74 |
|
FW0044 |
205.00 |
207.30 |
2.30 |
0.35 |
407.22 |
0.21 |
0.33 |
FW0045 |
140.50 |
147.70 |
5.50 |
0.10 |
56.92 |
0.03 |
0.03 |
FW0046 |
259.34 |
261.08 |
1.74 |
0.29 |
343.51 |
0.37 |
3.24 |
275.43 |
276.66 |
1.23 |
0.14 |
109.00 |
0.56 |
1.88 |
|
FW0047 |
No Mineralization |
||||||
FW0048 |
227.50 |
245.50 |
11.10 |
0.21 |
99.67 |
0.16 |
0.45 |
FW0049 |
230.03 |
231.03 |
1.00 |
0.15 |
115.00 |
0.02 |
0.06 |
245.48 |
246.48 |
1.00 |
0.18 |
240.00 |
0.13 |
0.09 |
|
FW0050 |
248.37 |
251.38 |
3.01 |
0.24 |
599.09 |
0.52 |
0.75 |
281.45 |
282.57 |
1.12 |
0.03 |
255.00 |
0.11 |
0.02 |
|
308.00 |
309.06 |
1.06 |
0.02 |
160.00 |
0.24 |
0.36 |
|
FW0051 |
321.60 |
321.85 |
0.25 |
0.04 |
713.00 |
0.21 |
0.39 |
FW0052 |
221.40 |
227.30 |
3.40 |
0.08 |
148.29 |
0.10 |
0.03 |
245.60 |
246.10 |
0.60 |
0.21 |
203.00 |
0.06 |
0.09 |
|
278.45 |
279.35 |
0.90 |
0.30 |
444.50 |
0.11 |
0.37 |
|
FW0053 |
284.29 |
288.25 |
3.96 |
0.22 |
1,223.75 |
0.98 |
2.02 |
300.55 |
302.02 |
1.47 |
0.10 |
501.52 |
0.19 |
1.14 |
|
FW0054 |
301.56 |
302.46 |
0.90 |
0.13 |
576.00 |
3.22 |
2.66 |
FW0055 |
194.89 |
197.63 |
2.74 |
0.17 |
126.17 |
0.06 |
0.25 |
FW0057 |
80.40 |
83.65 |
3.25 |
0.08 |
190.98 |
0.15 |
0.29 |
|
97.53 |
98.66 |
1.13 |
0.39 |
463.00 |
0.99 |
6.06 |
|
102.35 |
105.67 |
3.32 |
0.17 |
404.16 |
0.55 |
1.41 |
|
119.75 |
120.70 |
0.95 |
0.10 |
223.50 |
1.26 |
0.58 |
FW0058 |
76.64 |
78.46 |
1.82 |
0.55 |
867.20 |
0.76 |
0.98 |
112.72 |
113.32 |
0.60 |
0.05 |
148.00 |
1.25 |
0.10 |
|
135.86 |
136.75 |
0.89 |
0.04 |
445.00 |
0.56 |
1.12 |
|
FW0059 |
224.92 |
233.47 |
7.85 |
0.19 |
160.96 |
0.23 |
0.40 |
257.37 |
258.62 |
1.25 |
0.02 |
85.00 |
0.05 |
0.16 |
|
FW0060 |
176.11 |
176.69 |
0.58 |
0.18 |
287.50 |
|
|
FW0061 |
132.52 |
133.52 |
1.00 |
0.36 |
112.00 |
0.06 |
0.05 |
148.00 |
149.50 |
1.50 |
0.04 |
348.50 |
1.01 |
0.17 |
|
178.16 |
179.24 |
1.08 |
0.08 |
165.50 |
1.26 |
4.43 |
|
204.43 |
207.20 |
2.77 |
0.06 |
386.20 |
1.66 |
3.50 |
|
211.45 |
213.65 |
2.20 |
0.07 |
106.30 |
0.28 |
2.35 |
|
FW0062 |
222.24 |
226.34 |
4.10 |
0.34 |
268.00 |
0.07 |
0.21 |
230.52 |
238.06 |
7.54 |
0.21 |
388.64 |
0.59 |
1.23 |
|
261.04 |
264.48 |
3.44 |
0.19 |
233.57 |
0.28 |
2.55 |
|
269.06 |
269.56 |
0.50 |
0.07 |
700.00 |
3.99 |
3.76 |
|
284.00 |
284.58 |
0.58 |
0.10 |
173.75 |
0.58 |
1.76 |
|
FW0063 |
188.22 |
191.22 |
3.00 |
0.11 |
311.33 |
0.12 |
0.16 |
199.22 |
200.22 |
1.00 |
0.08 |
308.00 |
0.18 |
0.26 |
|
FW0064 |
221.80 |
237.00 |
15.20 |
0.11 |
130.93 |
0.14 |
0.53 |
FW0065 |
262.50 |
264.50 |
2.00 |
0.16 |
113.80 |
|
|
Hole |
From |
To |
Intercept (m) |
Average Grade |
|||
FW0066 |
46.76 |
50.25 |
3.49 |
0.27 |
137.87 |
0.05 |
0.08 |
55.05 |
55.51 |
0.46 |
0.10 |
440.00 |
1.14 |
3.43 |
|
FW0067 |
209.07 |
210.04 |
0.97 |
0.05 |
208.00 |
0.07 |
0.07 |
FW0068 |
266.59 |
267.59 |
1.00 |
<0.01 |
47.00 |
|
|
FW0069 |
285.08 |
286.42 |
1.34 |
0.07 |
180.50 |
0.08 |
1.30 |
FW0070 |
259.45 |
263.38 |
3.93 |
0.13 |
364.50 |
0.44 |
1.28 |
264.80 |
265.44 |
0.64 |
0.06 |
41.00 |
|
|
|
269.02 |
270.06 |
1.04 |
1.04 |
70.00 |
|
|
|
284.94 |
285.74 |
0.80 |
0.06 |
616.50 |
0.61 |
0.11 |
|
FW0071 |
176.25 |
177.60 |
1.35 |
0.42 |
549.00 |
0.28 |
3.37 |
183.05 |
188.05 |
5.00 |
0.38 |
164.70 |
0.10 |
0.45 |
|
207.84 |
209.51 |
1.67 |
0.19 |
193.34 |
0.23 |
3.15 |
|
FW0072 |
130.86 |
137.52 |
6.66 |
0.39 |
208.33 |
0.12 |
0.36 |
172.47 |
175.67 |
3.20 |
0.12 |
136.30 |
0.04 |
0.18 |
|
FW0073 |
190.86 |
191.21 |
0.35 |
0.35 |
10,429.00 |
4.00 |
5.72 |
FW0074 |
No significant values |
||||||
FW0075 |
176.42 |
177.22 |
0.80 |
0.03 |
505.00 |
0.98 |
2.51 |
FW0076 |
167.17 |
169.17 |
2.00 |
0.14 |
118.50 |
0.04 |
0.22 |
195.59 |
198.84 |
3.25 |
0.08 |
1,143.8 |
0.42 |
0.55 |
|
FW0077 |
171.00 |
173.00 |
2.00 |
0.89 |
1,047.00 |
0.33 |
0.63 |
178.10 |
179.20 |
1.10 |
0.53 |
405.00 |
0.09 |
0.28 |
|
FW0078 |
172.90 |
187.15 |
14.25 |
0.16 |
434.32 |
0.23 |
1.43 |
194.82 |
196.98 |
2.16 |
0.11 |
153.00 |
0.10 |
0.80 |
|
FW0079 |
141.38 |
143.68 |
2.30 |
0.05 |
508.20 |
0.11 |
0.31 |
FW0080 |
123.08 |
124.28 |
1.20 |
0.21 |
188.00 |
0.06 |
0.11 |
FW0081 |
188.87 |
196.37 |
7.50 |
0.06 |
194.83 |
0.10 |
0.43 |
202.98 |
204.08 |
1.10 |
0.08 |
107.50 |
0.42 |
2.03 |
|
FW0082 |
217.39 |
218.52 |
1.13 |
0.07 |
118.50 |
0.12 |
0.41 |
FW0083 |
196.46 |
204.11 |
7.65 |
0.42 |
314.18 |
0.12 |
0.51 |
FW0084 |
166.92 |
168.92 |
2.00 |
0.07 |
101.00 |
0.03 |
0.09 |
191.12 |
193.00 |
1.88 |
0.15 |
95.61 |
0.20 |
0.31 |
|
FW0085 |
191.44 |
192.55 |
1.11 |
0.16 |
93.50 |
0.17 |
1.43 |
205.60 |
211.70 |
6.10 |
0.28 |
293.90 |
0.21 |
0.39 |
|
226.75 |
227.75 |
1.00 |
0.14 |
113.00 |
0.13 |
0.37 |
|
245.88 |
246.88 |
1.00 |
0.25 |
108.00 |
0.12 |
0.43 |
|
FW0086 |
240.00 |
240.20 |
0.20 |
0.04 |
1,17.5.00 |
|
|
FW0087 |
230.61 |
230.89 |
0.28 |
0.23 |
1,171.50 |
0.42 |
1.75 |
FW0088 |
302.69 |
303.52 |
0.89 |
0.11 |
32.00 |
|
|
FW0090 |
158.93 |
165.93 |
7.00 |
0.28 |
91.64 |
0.03 |
0.11 |
223.15 |
230.96 |
7.81 |
0.11 |
557.49 |
0.27 |
1.28 |
|
250.20 |
251.50 |
1.30 |
0.10 |
177.00 |
0.06 |
0.17 |
|
FW0091 |
241.90 |
242.75 |
0.85 |
0.11 |
26.10 |
|
|
FW0092 |
220.60 |
226.10 |
5.50 |
0.33 |
108.97 |
0.06 |
0.08 |
255.50 |
256.40 |
0.90 |
0.9 |
377.00 |
0.25 |
0.49 |
|
FW0093 |
230.40 |
230.85 |
0.45 |
0.06 |
455.50 |
0.22 |
0.15 |
245.80 |
248.55 |
2.75 |
0.06 |
126.63 |
0.42 |
0.66 |
|
272.40 |
274.00 |
1.60 |
0.06 |
109.50 |
0.58 |
2.28 |
|
FW0094 |
239.93 |
240.93 |
1.00 |
0.25 |
334.50 |
0.15 |
0.65 |
249.33 |
253.68 |
4.35 |
0.05 |
107.85 |
0.22 |
0.32 |
|
FW0095 |
197.97 |
201.60 |
3.82 |
0.38 |
204.51 |
0.02 |
0.02 |
240.40 |
246.40 |
6.00 |
0.12 |
99.67 |
0.09 |
0.16 |
|
260.75 |
261.55 |
0.80 |
0.07 |
196.00 |
0.06 |
0.22 |
|
FW0096 |
241.70 |
247.10 |
5.40 |
0.07 |
768.67 |
0.49 |
0.82 |
FW0097 |
224.60 |
248.40 |
3.80 |
1.68 |
54.53 |
0.04 |
0.12 |
270.15 |
270.60 |
0.45 |
0.34 |
663.50 |
0.37 |
0.42 |
|
287.55 |
288.65 |
1.10 |
0.08 |
103.00 |
0.23 |
3.41 |
|
290.80 |
291.65 |
0.85 |
0.11 |
231.00 |
0.42 |
4.04 |
|
314.25 |
317.90 |
3.65 |
0.10 |
84.39 |
0.19 |
3.48 |
|
322.80 |
323.90 |
1.10 |
0.20 |
117.50 |
0.26 |
5.18 |
|
FW0098 |
260.02 |
261.47 |
1.45 |
0.16 |
54.34 |
0.07 |
0.18 |
FW0099 |
243.75 |
250.55 |
6.80 |
0.12 |
149.09 |
0.26 |
1.77 |
260.03 |
263.40 |
3.10 |
0.18 |
200.63 |
0.30 |
3.49 |
|
FW0101 |
240.48 |
241.48 |
1.00 |
0.01 |
151.00 |
0.01 |
0.01 |
244.41 |
246.26 |
1.85 |
0.10 |
152.55 |
0.16 |
1.36 |
|
FW0102 |
122.43 |
125.76 |
3.33 |
0.37 |
1,602.89 |
0.42 |
1.16 |
188.63 |
189.95 |
1.32 |
0.09 |
92.50 |
0.51 |
1.01 |
|
FW0103 |
218.65 |
219.65 |
1.00 |
<0.01 |
26.30 |
|
|
FW0105 |
265.35 |
268.00 |
2.65 |
0.17 |
1,165.28 |
1.55 |
2.46 |
FW0106 |
242.45 |
244.45 |
2.00 |
0.09 |
57.00 |
0.30 |
0.42 |
264.27 |
266.32 |
2.05 |
0.07 |
808.24 |
0.39 |
2.12 |
|
FW0108 |
235.97 |
237.13 |
1.16 |
0.12 |
50.00 |
0.05 |
0.05 |
FW0109 |
284.42 |
287.20 |
2.78 |
1.27 |
65.10 |
0.06 |
0.25 |
296.36 |
298.90 |
2.54 |
0.03 |
282.27 |
0.17 |
1.69 |
|
Hole No. |
From (m) |
To (m) |
Intercept (m) |
Average Grade |
|||
|
|
|
|
Au(g/t) |
Ag(g/t) |
Pb(%) |
Zn(%) |
FW0107 |
|
|
|
NSR |
|
|
|
FW0110 |
281.50 |
287.50 |
6.00 |
0.41 |
118.52 |
0.06 |
0.44 |
297.30 |
301.60 |
4.30 |
0.15 |
107.20 |
0.15 |
0.40 |
|
315.00 |
319.70 |
4.70 |
0.08 |
655.69 |
0.71 |
0.60 |
|
324.70 |
332.34 |
7.64 |
0.08 |
216.16 |
0.43 |
1.18 |
|
353.50 |
355.30 |
1.80 |
0.07 |
168.11 |
0.49 |
1.11 |
|
FW0111 |
262.20 |
264.20 |
2.00 |
0.15 |
574.00 |
0.44 |
0.49 |
295.10 |
295.85 |
0.75 |
0.05 |
267.50 |
0.30 |
1.98 |
|
321.80 |
322.60 |
0.80 |
0.17 |
253.50 |
0.12 |
0.06 |
|
FW0112 |
258.20 |
259.50 |
1.30 |
0.05 |
165.00 |
0.06 |
0.13 |
FW0113 |
|
|
|
NSR |
|
|
|
FW0114 |
181.24 |
184.48 |
3.24 |
0.07 |
372.58 |
0.54 |
1.72 |
FW0115 |
98.70 |
106.60 |
7.90 |
0.09 |
292.20 |
0.46 |
0.36 |
124.58 |
125.65 |
1.07 |
0.45 |
1,456.50 |
4.50 |
10.73 |
|
FW0116 |
|
|
|
NSR |
|
|
|
FW0117 |
92.81 |
98.81 |
6.00 |
0.24 |
233.92 |
0.15 |
0.52 |
104.94 |
105.94 |
1.00 |
0.19 |
165.00 |
0.12 |
0.31 |
|
113.98 |
116.21 |
2.23 |
0.06 |
209.41 |
0.48 |
0.93 |
|
126.94 |
131.14 |
4.20 |
0.09 |
353.90 |
1.28 |
2.63 |
|
153.59 |
156.89 |
3.30 |
0.04 |
412.67 |
1.08 |
2.05 |
|
FW0118 |
65.67 |
70.30 |
4.63 |
0.19 |
177.27 |
0.10 |
0.15 |
FW0120 |
116.70 |
123.83 |
7.13 |
0.19 |
190.67 |
0.64 |
0.45 |
128.70 |
131.98 |
3.28 |
0.23 |
265.46 |
1.20 |
2.19 |
|
145.01 |
146.06 |
1.05 |
0.11 |
356.00 |
0.59 |
2.10 |
|
FW0121 |
107.30 |
110.30 |
3.00 |
0.13 |
173.00 |
0.10 |
0.38 |
FW0122 |
100.33 |
106.25 |
5.92 |
0.17 |
160.64 |
0.78 |
1.40 |
FW0124 |
127.75 |
129.00 |
1.25 |
0.11 |
1,166.00 |
2.35 |
1.63 |
FW0125 |
165.95 |
170.18 |
4.23 |
0.10 |
93.03 |
0.33 |
1.77 |
FW0126 |
107.82 |
109.85 |
2.03 |
0.15 |
152.24 |
1.62 |
4.35 |
| Classification | tonnes | Ag (g/t) |
Ag (oz) |
Au (g/t) |
Pb (%) |
Zn (%) |
|---|---|---|---|---|---|---|
| Probable Reserve (diluted - In Situ) | 9,118,000 | 189 | 55,300,000 | 0.15 | 0.20 | 0.57 |
| Total Probable Reserves* | 9,118,000 | 189 | 55,300,000 | 0.15 | 0.20 | 0.57 |
| Indicated Resources** (Contained) | ||||||
| Fuwan Permits - Indicated*** | 4,830,000 | 188 | 28,968,000 | 0.17 | 0.20 | 0.56 |
| Changkeng Permits - Indicated**** | 2,027,000 | 142 | 9,235,000 | 0.40 | 0.20 | 0.61 |
| Total Indicated Resources | 6,857,000 | 173 | 38,203,000 | 0.24 | 0.20 | 0.57 |
| Inferred Resources** (Contained) | ||||||
| Fuwan Permits - Inferred | 10,241,000 | 171 | 56,147,000 | 0.26 | 0.26 | 0.72 |
| Changkeng Permits - Inferred**** | 1,049,000 | 212 | 7,136,000 | 0.29 | 0.37 | 0.86 |
| Total Inferred Resources | 11,290,000 | 174 | 63,283,000 | 0.26 | 0.27 | 0.73 |
