Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8. 9
| September 08, 2010 | Minco Silver Secured Debt Financing for the Fuwan Silver Project | |
| June 24, 2010 | Minco Silver Provides Updates on the Permitting of its Fuwan Silver Project | |
| June 08, 2010 | Minco Silver Received the Repayment of all Investments Made to Sterling | |
| May 26, 2010 | Minco Silver Appoints VP of Operations and President of Foshan Minco Fuwan Mining Co. Ltd. | |
| April 23, 2010 | Minco Silver Expects to Receive the Repayment of All Investments Made to Sterling as a Result of its Unsuccessful Bid to Acquire the Sterling Mining Company | |
| April 14, 2010 | Minco Silver Closes $3,372,975 in a Non-Brokered Private Placement | |
| January 25, 2010 | Minco Silver Receives Land Use Permit on its Fuwan Silver Project | |
| December 09, 2009 | Minco Silver Makes a Firm Offer to Acquire Sterling Mining Company | |
| October 28, 2009 | Minco Silver Announces Change of Auditor | |
| October 22, 2009 | Minco Silver Closes $13,897,804 in a Non-Brokered Private Placement | |
| September 28, 2009 | Minco Silver Announces Positive Feasibility Study Results for Fuwan Silver Project | |
| September 24, 2009 | Minco Silver Announces a Non-Brokered Private Placement of up to CND$20,000,000 | |
| September 21, 2009 | Update on the Fuwan Silver Project | |
| September 16, 2009 | Minco Silver Appoints Chief Financial Officer and Vice President Finance | |
| September 01, 2009 | Minco Silver Announces Court Decision on the Amount to Cure the Sunshine Mine Lease | |
| August 19, 2009 | Minco Silver Announces Turnover of the Sunshine Mine | |
| July 15, 2009 | Minco Silver Corporation Announces a re-filing of its Audited Financial Statements year ended December 31, 2008 and amended and restated Unaudited Financial Statements for the quarter ended March 31, 2009 and MD&A | |
| June 01, 2009 | Minco Silver Updates Sterling's Bankruptcy | |
| May 20, 2009 | Minco Silver Announces Court Ruling on Sunshine Mine Lease | |
| April 29, 2009 | Minco Silver Receives the Mining Area Permit for Fuwan | |
| March 06, 2009 | Minco Silver Welcomes Wayne Spilsbury To The Board Of Directors | |
| March 03, 2009 | Minco Silver Provides an Update on Sunshine Mining Lease | |
| February 24, 2009 | Minco Silver Comments on Sterling's News Release | |
| February 23, 2009 | Minco Silver Forecloses on Sterling Mining Company | |
| January 26, 2009 | Minco Silver: Progress in 2008 and Plan for 2009 | |
| November 18, 2008 | Minco Silver Wins Prospector / Explorer of the Year Award at China Mining | |
| September 05, 2008 | Minco Silver Commenced Drilling on Fuwan Silver Belt | |
| September 02, 2008 | Minco Silver Terminates Proposal for Sterling | |
| July 28, 2008 | Minco Silver Appoints Chief Operating Officer | |
| July 22, 2008 | Minco Silver And Sterling Mining Announce Proposed Business Combination | |
| July 15, 2008 | Minco Silver Provides Update on Bankable Feasibility Study and Permitting at Fuwan | |
| May 22, 2008 | Minco Silver Starts Regional Exploration Program Along the Fuwan Silver Belt | |
| May 12, 2008 | Minco Silver Announces a 31% Increase in the Indicated Resource on its Fuwan Silver Project | |
| May 05, 2008 | Minco Silver Completed a Major Step Out Drill Program | |
| April 29, 2008 | Minco Silver Releases Additional Step Out Drilling Results from Fuwan | |
| April 23, 2008 | Minco Silver Initiates Bankable Feasibility at Fuwan | |
| April 08, 2008 | Minco Silver Continues To Expand Mineralization At Fuwan | |
| April 03, 2008 | Minco Silver Continues to Generate Excellent Step Out Drilling Results | |
| February 04, 2008 | Minco Silver Expands Mineralization at Fuwan | |
| January 24, 2008 | Minco Silver Wins Project Development Award | |
| January 21, 2008 | Minco Silver: Summary of 2007 Activities and Plans for 2008 | |
| December 11, 2007 | Minco Silver Announces a 145% Increase in the Indicated Resource on the Fuwan Silver Project | |
| December 04, 2007 | Minco Silver Receives Positive Hydrogeology Report on the Fuwan Project from SRK Consulting | |
| November 21, 2007 | Changes to Guideline Catalogue on Foreign Investments have No Impact on Minco's Business in China | |
| October 22, 2007 | Minco Silver Receives Positive Preliminary Economic Assessment on Fuwan; Conference Call | |
| October 18, 2007 | Minco Silver has Started Phase VI Drilling at Fuwan | |
| October 15, 2007 | Minco Silver Appoints Garnet Clark Chief Financial Officer | |
| October 04, 2007 | Minco Silver Releases Assay Results from Phase V Drilling Program on the Fuwan Silver Deposit | |
| September 17, 2007 | Minco Silver Reports Over 97% Silver Recoveries from Initial Metallurgical Tests at the Fuwan Project | |
| August 16, 2007 | Minco Silver Continues to Expand Fuwan Deposit with the Completion of Phase IV Drilling | |
| July 16, 2007 | Minco Silver Continues to Advance Hydro-Geological Studies at Fuwan | |
| June 29, 2007 | Minco Silver Initiates Phase V Drilling on its Fuwan Silver Project | |
| June 12, 2007 | Minco Silver Engages SRK Consulting for Preliminary Economic Assesment on its Fuwan Silver Project | |
| June 04, 2007 | Minco Silver starts Metallurgical Testing on its Fuwan Silver Deposit | |
| May 25, 2007 | Minco Silver Expands Fuwan Deposit from Phase IV Drilling | |
| May 08, 2007 | Minco Silver Intitiates Phase IV Exploration at Fuwan | |
| April 25, 2007 | Minco Silver Appoints Dwayne Melrose VP Exploration | |
| April 17, 2007 | Minco Silver Announces a 15% Increase in the Resource Estimate on its Fuwan Silver Project | |
| April 03, 2007 | Minco Silver Announces the Remaining Assay Results from Phase III Drilling on the Fuwan Silver Project | |
| March 22, 2007 | Minco Silver Releases Excellent Assay Results from Phase III Drilling Program on Fuwan Silver Project | |
| February 20, 2007 | Minco Silver Appoints Vice President, Operations | |
| January 23, 2007 | Minco Silver Completes Phase III Drilling and Initiates Scoping Study on its Fuwan Silver Project | |
| December 01, 2006 | Minco Silver Corporation Announces Closing of Over-Allotment Option | |
| November 28, 2006 | Minco Silver Corporation Announces Exercise of Over-Allotment Option | |
| November 17, 2006 | Minco Silver Corporation Closes $15 Million Public Offering | |
| November 10, 2006 | Minco Silver Corporation Announces Filing of Final Prospectus for Public Offering | |
| November 10, 2006 | Minco Silver Corporation Announces Pricing of Public Offering | |
| October 26, 2006 | Minco Silver Announces Filing of Preliminary Short Form Prospectus for Proposed Public Offering | |
| October 25, 2006 | Minco Silver Releases Final Assay Results of the Drilling Program Completed on its Fuwan Silver Property | |
| October 02, 2006 | Minco Silver Provides Additional Assay Results on its Fuwan Silver Property | |
| August 15, 2006 | Minco Silver Provides Fuwan Silver Drilling Update and the Development Plan | |
| August 14, 2006 | Minco Silver Appoints New CFO | |
| August 01, 2006 | Minco Mining Cancels the Proposed Distribution of Minco Silver Shares | |
| June 09, 2006 | Appointment and Resignation of Officers | |
| June 06, 2006 | Minco Silver's Annual General & Special Meeting of Shareholders | |
| May 10, 2006 | Minco Silver Releases Excellent Drilling Results and Expands the Drilling Program on the Fuwan Silver Project | |
| March 03, 2006 | Minco Silver Intersects High-Grade Silver Zones Infill Drilling Produces Outstanding Results | |
| January 25, 2006 | Minco Silver Aquired Additional 30% Interest on the Fuwan Silver Project | |
| December 22, 2005 | Seasons Greetings | |
| December 13, 2005 | Minco Silver Commences Drilling On Its Fuwan Silver Project | |
| December 01, 2005 | Minco Silver Completes Initial Public Offering And Commences Trading On TSX | |
| November 14, 2005 | Minco Silver Nearing Completion of IPO - Regulators Approve Prospectus | |
| October 25, 2005 | Minco announces New NI 43-101 Technical Report for the Fuwan Property | |
| August 04, 2005 | MINCO SILVER CORPORATION ACQUIRES THREE NEW LICENCES | |
| April 08, 2005 | DRILLING STARTED ON MINCO SILVER'S FUWAN PROJECT | |
| April 05, 2005 | MINCO SILVER ANNOUNCES C$6 MILLION FINANCING AND INITIAL PUBLIC OFFERING | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8. 9