Previous. All pages. Next. Page 1. Page 2. Page 3
May 05, 2020 | Minco Silver Annouces Revised Investment in Hempnova Lifetech Corporation | |
April 22, 2020 | Minco Silver Announces Investment in Hempnova Lifetech Corporation and Appointment of New Chief Financial Officer | |
November 14, 2019 | Minco Silver Announces Third Quarter Fiscal 2019 Loss | |
February 04, 2019 | Minco Silver Terminates the Preliminary Agreement to Acquire the Longwangshan Gold Mine | |
September 13, 2018 | Minco Silver Enters Preliminary Agreement to Acquire Producing Gold Mine in China | |
September 06, 2018 | Minco Silver Announces Annual General Meeting Results | |
June 28, 2018 | Minco Silver Announces Annual General Meeting | |
June 28, 2017 | Minco Silver Announces Changes To Senior Management And The Annual General Meeting Results | |
June 28, 2016 | Minco Silver Announces Annual General Meeting Results | |
August 19, 2015 | Minco Silver Provides Corporate Update | |
July 31, 2015 | Minco Silver Announces Closing Of Purchase of the Changkeng Gold Project | |
June 29, 2015 | Minco Silver Announces Annual General and Special Meeting Results | |
May 22, 2015 | Minco Silver Announces Purchase of the Changkeng Gold Project | |
May 13, 2015 | Minco Silver Divests Equity Position in Gold Road Resources Limited | |
August 15, 2014 | Minco Silver Corporation Acquired 5% Equity Position in Gold Road Resources Ltd. | |
July 03, 2014 | Minco Silver Announces Annual General Meeting Results | |
June 02, 2014 | Minco Silver Provides Corporate Update | |
August 14, 2013 | Minco Silver Provides Corporate Update | |
July 03, 2013 | Minco Silver Announces Annual General Meeting Results | |
January 08, 2013 | Minco Silver Provides Corporate Update | |
November 26, 2012 | Minco Silver Appoints Senior Officers | |
July 04, 2012 | Minco Silver and Sterling Settle Break Fee | |
April 20, 2012 | Minco Silver Receives Water Monitoring Report and Updates EIA Report for Submission | |
January 31, 2012 | Minco Silver Completes Field Work for the Water Monitoring Program | |
September 08, 2011 | Minco Silver Corporation Update | |
September 01, 2011 | Minco Silver to Conduct Additional Water Monitoring Study for Finalization of EIA | |
August 23, 2011 | Minco Silver Receives Extension for the Fuwan Exploration Permit | |
July 13, 2011 | Minco Silver Provides Corporate Updates | |
March 03, 2011 | Minco Silver Completes $45.22 Million Bought Deal Financing | |
February 09, 2011 | Minco Silver - Announces $45 Million Bought Deal Financing | |
September 08, 2010 | Minco Silver Secured Debt Financing for the Fuwan Silver Project | |
June 24, 2010 | Minco Silver Provides Updates on the Permitting of its Fuwan Silver Project | |
June 08, 2010 | Minco Silver Received the Repayment of all Investments Made to Sterling | |
May 26, 2010 | Minco Silver Appoints VP of Operations and President of Foshan Minco Fuwan Mining Co. Ltd. | |
April 23, 2010 | Minco Silver Expects to Receive the Repayment of All Investments Made to Sterling as a Result of its Unsuccessful Bid to Acquire the Sterling Mining Company | |
April 14, 2010 | Minco Silver Closes $3,372,975 in a Non-Brokered Private Placement | |
January 25, 2010 | Minco Silver Receives Land Use Permit on its Fuwan Silver Project | |
December 09, 2009 | Minco Silver Makes a Firm Offer to Acquire Sterling Mining Company | |
October 28, 2009 | Minco Silver Announces Change of Auditor | |
October 22, 2009 | Minco Silver Closes $13,897,804 in a Non-Brokered Private Placement |
Previous. All pages. Next. Page 1. Page 2. Page 3