| MINCO SILVER CORPORATION : http://www.mincosilver.ca/ : QwikReport |
| Fuwan Property |
| (click to enlarge photos) |
![]() Project Location |
![]() Drill Rig Location |
![]() Fuwan Township |
![]() Shipping Port Adjacent to Project |
![]() Local Power Plant |
![]() click to enlarge |
![]() click to enlarge |

| Feasibility Study Highlights (Pre-Tax) | Feasibility Results |
| Probable Mineral Reserve | 9.118 Mt averaging 189 g/t Ag |
| Mine Life | 9.2 Years |
| Daily Mine Throughput | 3,000 tpd |
| Mill Recovery (Ag Recovered in both concentrates) | 91% |
| Average Annual Recovered Ag in both concentrates | 5.5 M oz |
| Total Recovered Ag in both concentrates | 50.4 M oz |
| Total Operating Cost/t Ore Milled | $34.42/t |
| Total Cash Cost per Payable oz Ag | $5.65/oz |
| Pre-Production Capital Costs | $73.1 M |
| Silver Price Used for Feasibility Study Economics | 13.57/oz Ag |
| Total Revenue | $648.2 M |
| Total Operating Cost | $313.8 M |
| Total Royalty Payment | $24.3 M |
| Total Operating Cash Flow | $310.0 M |
| Net Present Value Before Tax @ 6% Discount Rate | $111.5 M |
| Net Present Value Before Tax @ 8% Discount Rate | $95.3 M |
| Internal Rate of Return Before Tax | 33.2 % |
| Payback Period of Pre-Production Capital Costs | 2.3 years |
| Construction Period | 20 – 24 months |
| Resource Area & Classification (does not include Changkeng mineralization) |
tonnes (M t) |
Ag (g/t) |
Ag (M oz) |
Au (g/t) |
Pb (%) |
Zn (%) |
| Fuwan Permit Indicated | 13.95 | 188 | 84.3 | 0.17 | 0.20 | 0.56 |
| Fuwan Permit Inferred | 10.24 | 171 | 56.1 | 0.26 | 0.26 | 0.72 |
| Mining | $18.01/t |
| Processing | $ 9.90/t |
| Tailings | $ 1.13/t |
| G&A | $ 4.78/t |
| Surface Services | $ 0.60/t |
| Total | $34.42/t |
| Area Cost Direct Works |
(US$ x 1,000) |
| A – Mining (Wardrop)
B – Primary Crushing C – Crushed Ore Stockpile and Reclaim D – Secondary and Tertiary Crushing E – Grinding, Flotation, Dewatering, Reagents & Service F – Tailings Disposal Facilities G – Plant Site, Infrastructure & Ancillary Facilities H – Temporary Services L – Site/Plant Mobile Equipment N – Power Lines (Included in G1 – Power Supply) |
21,637
660 305 52 9,140 4,250 8,627 35 1,190 Included in G1 |
| Direct Works Subtotal | $45,896 |
| Indirect | |
| X – Project Indirect
Y1 – Land Acquisition Y1 – Owner’s Costs Z – Contingency |
13,330
2,120 5,663 6,051 |
| Indirect Subtotal | $27,164 |
| TOTAL PRE-PRODUCTION CAPITAL COSTS (US$) | $73,060 |
| Working Capital | $8,300 |
| Sustaining Capital | $59,900 |
| Parameter | Economic Indicator | Change | ||||
| -20% | -10% | Base Case | 10% | 20% | ||
| Silver Price | NPV ($M) | 33 | 72 | 112 | 151 | 190 |
| IRR (%) | 15 | 25 | 33 | 41 | 48 | |
| Opex | NPV ($M) | 157 | 134 | 112 | 89 | 66 |
| IRR (%) | 41 | 37 | 33 | 29 | 24 | |
| Capex | NPV ($M) | 126 | 119 | 112 | 105 | 97 |
| IRR (%) | 42 | 37 | 33 | 30 | 27 | |

| File: | http://www.mincosilver.ca/i/pdf/2007-12-04_NR.pdf |
| 116 KB, approx. 23 seconds at 56.6Kbps |
Composite Sample |
Grades |
Recoveries |
||||||
Au |
Ag |
Zn |
Pb |
Au |
Ag |
Zn |
Pb |
|
Head Grade |
0.20 |
244.5 |
1.16 |
0.28 |
- |
- |
- |
- |
Lead Concentrate |
2.6 |
9325.1 |
1.51 |
7.79 |
44.7 |
86.0 |
3.3 |
90.1 |
Zinc Concentrate |
2.18 |
1,473.60 |
49.85 |
0.38 |
32.7 |
11.9 |
94.6 |
3.9 |
Total Recovery |
- |
- |
- |
- |
77.4 |
97.9 |
97.9 |
94.0 |
| File: | http://www.mincosilver.ca/s/NewsReleases.asp?ReportID=208780 |
| 116 KB, approx. 23 seconds at 56.6Kbps |
| Copyright © 2010 by Minco Silver Corporation All rights reserved worldwide. |