MINCO SILVER CORPORATION : http://www.mincosilver.ca/ : QwikReport |
Fuwan Property |
(click to enlarge photos) |
![]() Project Location |
![]() Drill Rig Location |
![]() Fuwan Township |
![]() Shipping Port Adjacent to Project |
![]() Local Power Plant |
Movie Resolution: | ![]() |
Low Medium High |
Feasibility Study Highlights (Pre-Tax) | Feasibility Results |
---|---|
Probable Mineral Reserve | 9.118 Mt averaging 189 g/t Ag |
Mine Life | 9.2 Years |
Daily Mine Throughput | 3,000 tpd |
Mill Recovery (Ag Recovered in both concentrates) | 91% |
Average Annual Recovered Ag in both concentrates | 5.5 M oz |
Total Recovered Ag in both concentrates | 50.4 M oz |
Total Operating Cost/t Ore Milled | $34.42/t |
Total Cash Cost per Payable oz Ag | $5.65/oz |
Pre-Production Capital Costs | $73.1 M |
Silver Price Used for Feasibility Study Economics | 13.57/oz Ag |
Total Revenue | $648.2 M |
Total Operating Cost | $313.8 M |
Total Royalty Payment | $24.3 M |
Total Operating Cash Flow | $310.0 M |
Net Present Value Before Tax @ 6% Discount Rate | $111.5 M |
Net Present Value Before Tax @ 8% Discount Rate | $95.3 M |
Internal Rate of Return Before Tax | 33.2 % |
Payback Period of Pre-Production Capital Costs | 2.3 years |
Construction Period | 20 - 24 months |
Resource Area & Classification (does not include Changkeng mineralization) |
tonnes (Mt) |
Ag (g/t) |
Ag (M oz) |
Au (g/t) |
Pb (%) |
Zn (%) |
---|---|---|---|---|---|---|
Fuwan Permit Indicated | 13.95 | 188 | 84.3 | 0.17 | 0.20 | 0.56 |
Fuwan Permit Inferred | 10.24 | 171 | 56.1 | 0.26 | 0.26 | 0.72 |
Mining | $ 18.01/t |
---|---|
Processing | $ 9.90/t |
Tailings | $ 1.13/t |
G&A | $ 4.78/t |
Surface Services | $ 0.60/t |
Total | $ 34.42/t |
Area Cost Direct Works |
(US$ x 1,000) |
---|---|
A - Mining (Wardrop) B - Primary Crushing C - Crushed Ore Stockpile and Reclaim D - Secondary and Tertiary Crushing E - Grinding, Flotation, Dewatering, Reagents & Service F - Tailings Disposal Facilities G - Plant Site, Infrastructure & Ancillary Facilities H - Temporary Services L - Site/Plant Mobile Equipment N - Power Lines (Included in G1 - Power Supply) |
21,637 660 305 52 9,140 4,250 8,627 35 1,190 Included in G1 |
Direct Works Subtotal | $45,896 |
Indirect | |
X - Project Indirect Y1 - Land Acquisition Y1 - Owner’s Costs Z - Contingency |
13,330 2,120 5,663 6,051 |
Indirect Subtotal | $27,164 |
TOTAL PRE-PRODUCTION CAPITAL COSTS (US$) | $73,060 |
Working Capital | $8,300 |
Sustaining Capital | $59,900 |
Parameter | Economic Indicator | Change | ||||
---|---|---|---|---|---|---|
-20% | -10% | Base Case | 10% | 20% | ||
Silver Price | NPV ($M) | 33 | 72 | 112 | 151 | 190 |
IRR (%) | 15 | 25 | 33 | 41 | 48 | |
Opex | NPV ($M) | 157 | 134 | 112 | 89 | 66 |
IRR (%) | 41 | 37 | 33 | 29 | 24 | |
Capex | NPV ($M) | 126 | 119 | 112 | 105 | 97 |
IRR (%) | 42 | 37 | 33 | 30 | 27 |
Hole | From (m) | To (m) | Intercept (m) | Average Grade | |||
---|---|---|---|---|---|---|---|
Au (g/t) | Ag (g/t) | Pb (%) | Zn (%) | ||||
FW0002 | 128.55 | 130.55 | 2 | 0.07 | 64.5 | 0.06 | 0.25 |
133.55 | 135.6 | 2.05 | 0.1 | 71.4 | 0.1 | 0.16 | |
147.34 | 152.73 | 5.39 | 0.04 | 129.8 | 0.1 | 0.36 | |
165.35 | 166.15 | 0.8 | 0.22 | 1,280.00 | 0.08 | 1.5 | |
191.25 | 191.75 | 0.5 | 0.12 | 380 | 0.07 | 9.83 | |
195.04 | 208 | 12.96 | 0.26 | 234.2 | 0.05 | 1.64 | |
227.04 | 228.45 | 1.41 | 0.07 | 98 | 0.02 | 0.02 | |
FW0003 | 242.7 | 251.8 | 9.1 | 0.27 | 248.1 | 0.24 | 0.46 |
257 | 264.1 | 7.1 | 0.07 | 74.4 | 0.09 | 0.39 | |
292.3 | 293.3 | 1 | 0.03 | 894 | 1.44 | 0.69 | |
FW0004 | 285.38 | 287.86 | 2.48 | 0.06 | 190.5 | 0.14 | 0.16 |
300.23 | 302.65 | 2.42 | 0.05 | 106.8 | 0.07 | 0.12 | |
FW0005 | 236.57 | 252.42 | 15.85 | 0.25 | 516.9 | 0.1 | 0.27 |
FW0006 | 129.95 | 137.25 | 7.3 | 0.16 | 261.2 | 0.11 | 0.46 |
FW0007 | 95 | 98 | 3 | 0.17 | 168 | 0.04 | 0.12 |
115.76 | 118.16 | 2.4 | 0.22 | 1,183.40 | 0.21 | 0.5 | |
FW0008 | 178 | 179.4 | 1.4 | 0.22 | 116.3 | 0.34 | 3.21 |
181.87 | 182.27 | 0.4 | 0.02 | 468.5 | 0.11 | 0.07 | |
FW0009 | 167.16 | 167.88 | 0.72 | 0.16 | 103 | 0.06 | 0.13 |
178.15 | 182.05 | 3.9 | 0.05 | 221.4 | 0.04 | 0.31 | |
232.55 | 236.28 | 3.73 | 0.08 | 292.5 | 0.31 | 0.94 | |
FW0010 | 226.5 | 227.6 | 1.1 | 0.09 | 57 | 0.03 | 0.01 |
250.9 | 254.9 | 4 | 0.04 | 183.9 | 1.26 | 0.67 | |
288.65 | 289.35 | 0.7 | 0.09 | 62.1 | 0.17 | 0.7 | |
FW0011 | 154.97 | 156.97 | 2 | 0.12 | 267.3 | 0.08 | 0.18 |
178.63 | 179.3 | 0.67 | 0.04 | 70 | |||
FW0012 | 128.16 | 134.03 | 4.48 | 0.15 | 253.9 | 0.31 | 0.11 |
140.37 | 146.65 | 6.28 | 0.12 | 155.6 | 0.1 | 0.49 | |
201 | 203.2 | 2.2 | 0.2 | 154 | 0.2 | 1.08 | |
FW0013 | 237 | 243 | 6 | 0.41 | 575.2 | 0.57 | 2.36 |
256.1 | 265.4 | 9.3 | 0.1 | 270.6 | 0.36 | 3.35 | |
FW0014 | 236.92 | 240.62 | 3.7 | 0.12 | 143.5 | 0.09 | 0.48 |
266.15 | 271.02 | 4.87 | 0.04 | 76.1 | 0.18 | 0.84 | |
287 | 288.2 | 1.2 | 0.07 | 228 | 1.27 | 0.52 | |
FW0015 | 42.29 | 43.09 | 0.8 | 0.1 | 118 | 0.6 | 0.53 |
50.4 | 52.44 | 2.04 | 0.1 | 81.6 | 0.12 | 0.35 | |
55.59 | 56.69 | 1.1 | 0.09 | 152 | 0.04 | 0.04 | |
FW0016 | 250.37 | 250.9 | 0.53 | 0.11 | 325 | 0.36 | 1.17 |
268.56 | 270.14 | 1.58 | 0.27 | 136.2 | 0.24 | 0.23 | |
FW0017 | 97.32 | 98.32 | 1 | 0.16 | 271 | 0.12 | 0.28 |
113.73 | 114.73 | 1 | 0.11 | 391 | 0.27 | 2.06 | |
158.7 | 161.68 | 2.98 | 0.07 | 166.2 | 0.49 | 1.36 | |
FW0018 | 154.84 | 158.14 | 3.3 | 0.14 | 251.9 | 0.17 | 0.4 |
161.1 | 162.1 | 1 | 0.13 | 128 | 0.09 | 0.55 | |
183.1 | 183.9 | 0.8 | 0.26 | 322.8 | 0.48 | 3.18 | |
195.45 | 197.45 | 2 | 0.01 | 90.9 | 0.04 | 0.11 | |
208.35 | 209.15 | 0.8 | 0.11 | 1,930.50 | 1.08 | 2.21 | |
256.43 | 256.73 | 0.3 | 0.08 | 192.5 | 0.76 | 2.23 | |
FW0019 | 223.92 | 232.77 | 8.85 | 0.09 | 338.47 | 0.52 | 0.78 |
234.27 | 236.97 | 2.7 | 0.27 | 64.36 | 0.15 | 0.61 | |
FW0020 | NSR | ||||||
FW0021 | 71.91 | 80.01 | 8.1 | 0.24 | 152.6 | 0.16 | 0.16 |
91.1 | 92.1 | 1 | 0.1 | 620.5 | 0.47 | 3.2 | |
95.5 | 99.93 | 4.43 | 0.15 | 176.2 | 0.36 | 0.7 | |
110.8 | 111.16 | 0.36 | 0.14 | 2,100.00 | 9.31 | 5.8 | |
FW0022 | 235.2 | 235.7 | 0.5 | 0.08 | 68 | ||
FW0023 | 281.2 | 282 | 0.8 | 0.04 | 66 | 0.043 | 0.14 |
319 | 319.7 | 0.7 | 0.04 | 235 | 0.14 | 0.21 | |
FW0024 | 86.5 | 87.6 | 1.1 | 0.18 | 234 | 0.1 | 0.08 |
89.9 | 93.05 | 3.15 | 0.16 | 75.3 | 0.11 | 0.56 | |
103.07 | 104.79 | 1.72 | 0.13 | 126.4 | 0.08 | 0.28 | |
FW0025 | 115.5 | 118.9 | 3.4 | 0.28 | 345.18 | 0.1 | 0.15 |
182.85 | 198.2 | 15.35 | 0.17 | 329.81 | 0.52 | 0.99 | |
FW0026 | 285.06 | 295.14 | 10.08 | 0.47 | 295.8 | 0.2 | 0.67 |
301.14 | 306.39 | 5.25 | 0.06 | 236.4 | 0.42 | 0.8 | |
FW0027 | 255.3 | 255.9 | 0.6 | 0.1 | 92 | 0.12 | 0.17 |
FW0028 | 277.11 | 277.47 | 0.36 | 0.06 | 292 | 0.13 | 0.68 |
289.01 | 289.49 | 0.48 | 0.04 | 152 | 0.11 | 0.16 | |
FW0029 | 268.87 | 270.92 | 2.05 | 0.11 | 97.1 | 0.08 | 0.21 |
289.06 | 289.46 | 0.4 | 0.18 | 1,413.00 | 0.95 | 2.44 | |
FW0030 | 181.53 | 182.53 | 1 | 0.51 | 281.5 | 0.44 | 1.82 |
210 | 216.36 | 6.36 | 0.04 | 228.3 | 0.51 | 0.34 | |
FW0031 | 108.2 | 114 | 5.8 | 0.38 | 55.3 | 0.05 | 0.24 |
149.97 | 150.27 | 0.3 | 0.07 | 1,095.00 | 1.59 | 0.76 | |
FW0032 | 95.87 | 96.68 | 0.81 | 0.31 | 855 | 0.49 | 1.79 |
132.2 | 133.65 | 1.45 | 0.28 | 98.25 | 0.36 | 0.31 | |
FW0033 | 135.31 | 135.89 | 0.58 | 0.03 | 228 | ||
138.99 | 139.79 | 0.8 | 0.18 | 112.5 | 0.04 | 0.42 | |
143.2 | 143.66 | 0.46 | 0.07 | 498 | 0.27 | 0.27 | |
165.39 | 166.37 | 0.98 | 0.03 | 88 | 0.03 | 0.04 | |
FW0034 | 87.8 | 89.8 | 2 | 0.44 | 161.8 | 0.08 | 0.2 |
92.8 | 94.8 | 2 | 0.29 | 131.5 | 0.1 | 0.09 | |
97.7 | 98.7 | 1 | 0.2 | 65.27 | 0.09 | 0.03 | |
FW0035 | 65 | 66.6 | 1.6 | 0.29 | 114.9 | 0.26 | 2.76 |
73.8 | 78.8 | 5 | 0.22 | 439.55 | 0.4 | 0.99 | |
111.1 | 113.25 | 2.15 | 0.16 | 269.5 | 1.3 | 8.26 | |
117.6 | 118.5 | 0.9 | 0.13 | 181 | 1.08 | 4.84 | |
FW0036 | 175.8 | 177.8 | 2 | 0.32 | 285.05 | 0.24 | 0.99 |
FW0037 | 117.6 | 119.6 | 2 | 0.69 | 67 | ||
121.6 | 134.24 | 12.65 | 0.22 | 121.11 | 0.15 | 1.26 | |
FW0038 | 303.01 | 304.18 | 1.17 | 0.1 | 81.5 | ||
FW0039 | 147.45 | 154.88 | 7.43 | 0.3 | 139.92 | 0.1 | 0.78 |
172.65 | 173.73 | 1.08 | 0.13 | 95 | 0.18 | 0.22 | |
195.52 | 196.7 | 1.18 | 0.05 | 89 | 0.06 | 0.25 | |
FW0040 | 185 | 187.9 | 2.9 | 0.13 | 581.52 | 0.96 | 0.54 |
FW0041 | 170.25 | 182.4 | 12.15 | 0.57 | 458.12 | 0.36 | 0.68 |
FW0042 | 130.8 | 134.55 | 3.75 | 0.2 | 123.76 | 0.02 | 0.03 |
163.83 | 164.53 | 0.7 | 0.06 | 165 | 0.09 | 0.3 | |
FW0043 | 198.7 | 199.2 | 0.5 | 0.01 | 133.5 | ||
242.87 | 243.15 | 0.28 | 0.15 | 1,438.00 | 0.51 | 1.74 | |
FW0044 | 205 | 207.3 | 2.3 | 0.35 | 407.22 | 0.21 | 0.33 |
FW0045 | 140.5 | 147.7 | 5.5 | 0.1 | 56.92 | 0.03 | 0.03 |
FW0046 | 259.34 | 261.08 | 1.74 | 0.29 | 343.51 | 0.37 | 3.24 |
275.43 | 276.66 | 1.23 | 0.14 | 109 | 0.56 | 1.88 | |
FW0047 | NSR | ||||||
FW0048 | 227.5 | 245.5 | 11.1 | 0.21 | 99.67 | 0.16 | 0.45 |
FW0049 | 230.03 | 231.03 | 1 | 0.15 | 115 | 0.02 | 0.06 |
245.48 | 246.48 | 1 | 0.18 | 240 | 0.13 | 0.09 | |
FW0050 | 248.37 | 251.38 | 3.01 | 0.24 | 599.09 | 0.52 | 0.75 |
281.45 | 282.57 | 1.12 | 0.03 | 255 | 0.11 | 0.02 | |
308 | 309.06 | 1.06 | 0.02 | 160 | 0.24 | 0.36 | |
FW0051 | 321.6 | 321.85 | 0.25 | 0.04 | 713 | 0.21 | 0.39 |
FW0052 | 221.4 | 227.3 | 3.4 | 0.08 | 148.29 | 0.1 | 0.03 |
245.6 | 246.1 | 0.6 | 0.21 | 203 | 0.06 | 0.09 | |
278.45 | 279.35 | 0.9 | 0.3 | 444.5 | 0.11 | 0.37 | |
FW0053 | 284.29 | 288.25 | 3.96 | 0.22 | 1,223.75 | 0.98 | 2.02 |
300.55 | 302.02 | 1.47 | 0.1 | 501.52 | 0.19 | 1.14 | |
FW0054 | 301.56 | 302.46 | 0.9 | 0.13 | 576 | 3.22 | 2.66 |
FW0055 | 194.89 | 197.63 | 2.74 | 0.17 | 126.17 | 0.06 | 0.25 |
FW 0056 | NSR | ||||||
FW0057 | 80.4 | 83.65 | 3.25 | 0.08 | 190.98 | 0.15 | 0.29 |
97.53 | 98.66 | 1.13 | 0.39 | 463 | 0.99 | 6.06 | |
102.35 | 105.67 | 3.32 | 0.17 | 404.16 | 0.55 | 1.41 | |
119.75 | 120.7 | 0.95 | 0.1 | 223.5 | 1.26 | 0.58 | |
FW0058 | 76.64 | 78.46 | 1.82 | 0.55 | 867.2 | 0.76 | 0.98 |
112.72 | 113.32 | 0.6 | 0.05 | 148 | 1.25 | 0.1 | |
135.86 | 136.75 | 0.89 | 0.04 | 445 | 0.56 | 1.12 | |
FW0059 | 224.92 | 233.47 | 7.85 | 0.19 | 160.96 | 0.23 | 0.4 |
257.37 | 258.62 | 1.25 | 0.02 | 85 | 0.05 | 0.16 | |
FW0060 | 176.11 | 176.69 | 0.58 | 0.18 | 287.5 | ||
FW0061 | 132.52 | 133.52 | 1 | 0.36 | 112 | 0.06 | 0.05 |
148 | 149.5 | 1.5 | 0.04 | 348.5 | 1.01 | 0.17 | |
178.16 | 179.24 | 1.08 | 0.08 | 165.5 | 1.26 | 4.43 | |
204.43 | 207.2 | 2.77 | 0.06 | 386.2 | 1.66 | 3.5 | |
211.45 | 213.65 | 2.2 | 0.07 | 106.3 | 0.28 | 2.35 | |
FW0062 | 222.24 | 226.34 | 4.1 | 0.34 | 268 | 0.07 | 0.21 |
230.52 | 238.06 | 7.54 | 0.21 | 388.64 | 0.59 | 1.23 | |
261.04 | 264.48 | 3.44 | 0.19 | 233.57 | 0.28 | 2.55 | |
269.06 | 269.56 | 0.5 | 0.07 | 700 | 3.99 | 3.76 | |
284 | 284.58 | 0.58 | 0.1 | 173.75 | 0.58 | 1.76 | |
FW0063 | 188.22 | 191.22 | 3 | 0.11 | 311.33 | 0.12 | 0.16 |
199.22 | 200.22 | 1 | 0.08 | 308 | 0.18 | 0.26 | |
FW0064 | 221.8 | 237 | 15.2 | 0.11 | 130.93 | 0.14 | 0.53 |
FW0065 | 262.5 | 264.5 | 2 | 0.16 | 113.8 | ||
FW0066 | 46.76 | 50.25 | 3.49 | 0.27 | 137.87 | 0.05 | 0.08 |
55.05 | 55.51 | 0.46 | 0.1 | 440 | 1.14 | 3.43 | |
FW0067 | 209.07 | 210.04 | 0.97 | 0.05 | 208 | 0.07 | 0.07 |
FW0068 | 266.59 | 267.59 | 1 | <0.01 | 47 | ||
FW0069 | 285.08 | 286.42 | 1.34 | 0.07 | 180.5 | 0.08 | 1.3 |
FW0070 | 259.45 | 263.38 | 3.93 | 0.13 | 364.5 | 0.44 | 1.28 |
264.8 | 265.44 | 0.64 | 0.06 | 41 | |||
269.02 | 270.06 | 1.04 | 1.04 | 70 | |||
284.94 | 285.74 | 0.8 | 0.06 | 616.5 | 0.61 | 0.11 | |
FW0071 | 176.25 | 177.6 | 1.35 | 0.42 | 549 | 0.28 | 3.37 |
183.05 | 188.05 | 5 | 0.38 | 164.7 | 0.1 | 0.45 | |
207.84 | 209.51 | 1.67 | 0.19 | 193.34 | 0.23 | 3.15 | |
FW0072 | 130.86 | 137.52 | 6.66 | 0.39 | 208.33 | 0.12 | 0.36 |
172.47 | 175.67 | 3.2 | 0.12 | 136.3 | 0.04 | 0.18 | |
FW0073 | 190.86 | 191.21 | 0.35 | 0.35 | 10,429.00 | 4 | 5.72 |
FW0074 | NSR | ||||||
FW0075 | 176.42 | 177.22 | 0.8 | 0.03 | 505 | 0.98 | 2.51 |
FW0076 | 167.17 | 169.17 | 2 | 0.14 | 118.5 | 0.04 | 0.22 |
195.59 | 198.84 | 3.25 | 0.08 | 1,143.80 | 0.42 | 0.55 | |
FW0077 | 171 | 173 | 2 | 0.89 | 1,047.00 | 0.33 | 0.63 |
178.1 | 179.2 | 1.1 | 0.53 | 405 | 0.09 | 0.28 | |
FW0078 | 172.9 | 187.15 | 14.25 | 0.16 | 434.32 | 0.23 | 1.43 |
194.82 | 196.98 | 2.16 | 0.11 | 153 | 0.1 | 0.8 | |
FW0079 | 141.38 | 143.68 | 2.3 | 0.05 | 508.2 | 0.11 | 0.31 |
FW0080 | 123.08 | 124.28 | 1.2 | 0.21 | 188 | 0.06 | 0.11 |
FW0081 | 188.87 | 196.37 | 7.5 | 0.06 | 194.83 | 0.1 | 0.43 |
202.98 | 204.08 | 1.1 | 0.08 | 107.5 | 0.42 | 2.03 | |
FW0082 | 217.39 | 218.52 | 1.13 | 0.07 | 118.5 | 0.12 | 0.41 |
FW0083 | 196.46 | 204.11 | 7.65 | 0.42 | 314.18 | 0.12 | 0.51 |
FW0084 | 166.92 | 168.92 | 2 | 0.07 | 101 | 0.03 | 0.09 |
191.12 | 193 | 1.88 | 0.15 | 95.61 | 0.2 | 0.31 | |
FW0085 | 191.44 | 192.55 | 1.11 | 0.16 | 93.5 | 0.17 | 1.43 |
205.6 | 211.7 | 6.1 | 0.28 | 293.9 | 0.21 | 0.39 | |
226.75 | 227.75 | 1 | 0.14 | 113 | 0.13 | 0.37 | |
245.88 | 246.88 | 1 | 0.25 | 108 | 0.12 | 0.43 | |
FW0086 | 240 | 240.2 | 0.2 | 0.04 | 1,17.5.00 | ||
FW0087 | 230.61 | 230.89 | 0.28 | 0.23 | 1,171.50 | 0.42 | 1.75 |
FW0088 | 302.69 | 303.52 | 0.89 | 0.11 | 32 | ||
FW0089 | Incomplete | ||||||
FW0090 | 158.93 | 165.93 | 7 | 0.28 | 91.64 | 0.03 | 0.11 |
223.15 | 230.96 | 7.81 | 0.11 | 557.49 | 0.27 | 1.28 | |
250.2 | 251.5 | 1.3 | 0.1 | 177 | 0.06 | 0.17 | |
FW0091 | 241.9 | 242.75 | 0.85 | 0.11 | 26.1 | ||
FW0092 | 220.6 | 226.1 | 5.5 | 0.33 | 108.97 | 0.06 | 0.08 |
255.5 | 256.4 | 0.9 | 0.9 | 377 | 0.25 | 0.49 | |
FW0093 | 230.4 | 230.85 | 0.45 | 0.06 | 455.5 | 0.22 | 0.15 |
245.8 | 248.55 | 2.75 | 0.06 | 126.63 | 0.42 | 0.66 | |
272.4 | 274 | 1.6 | 0.06 | 109.5 | 0.58 | 2.28 | |
FW0094 | 239.93 | 240.93 | 1 | 0.25 | 334.5 | 0.15 | 0.65 |
249.33 | 253.68 | 4.35 | 0.05 | 107.85 | 0.22 | 0.32 | |
FW0095 | 197.97 | 201.6 | 3.82 | 0.38 | 204.51 | 0.02 | 0.02 |
240.4 | 246.4 | 6 | 0.12 | 99.67 | 0.09 | 0.16 | |
260.75 | 261.55 | 0.8 | 0.07 | 196 | 0.06 | 0.22 | |
FW0096 | 241.7 | 247.1 | 5.4 | 0.07 | 768.67 | 0.49 | 0.82 |
FW0097 | 224.6 | 248.4 | 3.8 | 1.68 | 54.53 | 0.04 | 0.12 |
270.15 | 270.6 | 0.45 | 0.34 | 663.5 | 0.37 | 0.42 | |
287.55 | 288.65 | 1.1 | 0.08 | 103 | 0.23 | 3.41 | |
290.8 | 291.65 | 0.85 | 0.11 | 231 | 0.42 | 4.04 | |
314.25 | 317.9 | 3.65 | 0.1 | 84.39 | 0.19 | 3.48 | |
322.8 | 323.9 | 1.1 | 0.2 | 117.5 | 0.26 | 5.18 | |
FW0098 | 260.02 | 261.47 | 1.45 | 0.16 | 54.34 | 0.07 | 0.18 |
FW0099 | 243.75 | 250.55 | 6.8 | 0.12 | 149.09 | 0.26 | 1.77 |
260.03 | 263.4 | 3.1 | 0.18 | 200.63 | 0.3 | 3.49 | |
FW0100 | Incomplete | ||||||
FW0100-1 * | 176.22 | 177.22 | 1 | 0.63 | 55 | 0.02 | 0.01 |
188.7 | 203.3 | 14.6 | 0.07 | 26.25 | 0.03 | 0.03 | |
270.4 | 271.4 | 1 | 0.03 | 63 | 0.04 | 0.07 | |
280.4 | 284.1 | 3.7 | 0.18 | 91.86 | 0.05 | 0.35 | |
FW0101 | 240.48 | 241.48 | 1 | 0.01 | 151 | 0.01 | 0.01 |
244.41 | 246.26 | 1.85 | 0.1 | 152.55 | 0.16 | 1.36 | |
FW0102 | 122.43 | 125.76 | 3.33 | 0.37 | 1,602.89 | 0.42 | 1.16 |
188.63 | 189.95 | 1.32 | 0.09 | 92.5 | 0.51 | 1.01 | |
FW0103 | 218.65 | 219.65 | 1 | <0.01 | 26.3 | ||
FW0104 | 217.36 | 220.30 | 2.94 | 0.14 | 275.61 | 0.18 | 0.47 |
238.00 | 239.00 | 1.00 | 0.08 | 266.00 | 0.16 | 0.24 | |
246.00 | 249.95 | 3.95 | 0.14 | 377.90 | 0.87 | 1.87 | |
FW0105 | 265.35 | 268 | 2.65 | 0.17 | 1,165.28 | 1.55 | 2.46 |
FW0106 | 242.45 | 244.45 | 2 | 0.09 | 57 | 0.3 | 0.42 |
264.27 | 266.32 | 2.05 | 0.07 | 808.24 | 0.39 | 2.12 | |
FW0107 | NSR | ||||||
FW0108 | 235.97 | 237.13 | 1.16 | 0.12 | 50 | 0.05 | 0.05 |
FW0109 | 284.42 | 287.2 | 2.78 | 1.27 | 65.1 | 0.06 | 0.25 |
296.36 | 298.9 | 2.54 | 0.03 | 282.27 | 0.17 | 1.69 | |
FW0110 | 281.5 | 287.5 | 6 | 0.41 | 118.52 | 0.06 | 0.44 |
297.3 | 301.6 | 4.3 | 0.15 | 107.2 | 0.15 | 0.4 | |
315 | 319.7 | 4.7 | 0.08 | 655.69 | 0.71 | 0.6 | |
324.7 | 332.34 | 7.64 | 0.08 | 216.16 | 0.43 | 1.18 | |
353.5 | 355.3 | 1.8 | 0.07 | 168.11 | 0.49 | 1.11 | |
FW0111 | 262.2 | 264.2 | 2 | 0.15 | 574 | 0.44 | 0.49 |
295.1 | 295.85 | 0.75 | 0.05 | 267.5 | 0.3 | 1.98 | |
321.8 | 322.6 | 0.8 | 0.17 | 253.5 | 0.12 | 0.06 | |
FW0112 | 258.2 | 259.5 | 1.3 | 0.05 | 165 | 0.06 | 0.13 |
FW0113 | NSR | ||||||
FW0114 | 181.24 | 184.48 | 3.24 | 0.07 | 372.58 | 0.54 | 1.72 |
FW0115 | 98.7 | 106.6 | 7.9 | 0.09 | 292.2 | 0.46 | 0.36 |
124.58 | 125.65 | 1.07 | 0.45 | 1,456.50 | 4.5 | 10.73 | |
FW0116 | NSR | ||||||
FW0117 | 92.81 | 98.81 | 6 | 0.24 | 233.92 | 0.15 | 0.52 |
104.94 | 105.94 | 1 | 0.19 | 165 | 0.12 | 0.31 | |
113.98 | 116.21 | 2.23 | 0.06 | 209.41 | 0.48 | 0.93 | |
126.94 | 131.14 | 4.2 | 0.09 | 353.9 | 1.28 | 2.63 | |
153.59 | 156.89 | 3.3 | 0.04 | 412.67 | 1.08 | 2.05 | |
FW0118 | 65.67 | 70.3 | 4.63 | 0.19 | 177.27 | 0.1 | 0.15 |
FW0119 | 101.28 | 103.23 | 1.95 | 0.2 | 472.95 | 0.84 | 3.3 |
107.69 | 109.33 | 1.64 | 0.04 | 80 | 0.03 | 0.05 | |
116.72 | 120.4 | 3.68 | 0.21 | 354.13 | 0.71 | 1.41 | |
FW0120 | 116.7 | 123.83 | 7.13 | 0.19 | 190.67 | 0.64 | 0.45 |
128.7 | 131.98 | 3.28 | 0.23 | 265.46 | 1.2 | 2.19 | |
145.01 | 146.06 | 1.05 | 0.11 | 356 | 0.59 | 2.1 | |
FW0121 | 107.3 | 110.3 | 3 | 0.13 | 173 | 0.1 | 0.38 |
FW0122 | 100.33 | 106.25 | 5.92 | 0.17 | 160.64 | 0.78 | 1.4 |
FW0123 | Incomplete | ||||||
FW0124 | 127.75 | 129 | 1.25 | 0.11 | 1,166.00 | 2.35 | 1.63 |
FW0125 | 165.95 | 170.18 | 4.23 | 0.1 | 93.03 | 0.33 | 1.77 |
FW0126 | 107.82 | 109.85 | 2.03 | 0.15 | 152.24 | 1.62 | 4.35 |
FW0127 | NSR | ||||||
FW0128* | 128.1 | 129.77 | 1.67 | 0.14 | 81.01 | 0.4 | 1.43 |
153.13 | 154.35 | 1.22 | 0.08 | 192 | 0.36 | 0.91 | |
FW0129 | NSR | ||||||
FW0130 | 233.93 | 234.33 | 0.4 | 0.07 | 93 | 0.26 | 1.02 |
236.5 | 238.1 | 1.6 | 0.04 | 173.44 | 0.55 | 0.54 | |
265.83 | 267.97 | 2.14 | 0.09 | 251 | 0.47 | 3.17 | |
283.06 | 284 | 0.94 | 0.07 | 346 | |||
FW0131 | 162.35 | 163.49 | 1.14 | 5.24 | 196 | 0.09 | 0.05 |
168.61 | 171.44 | 2.83 | 0.28 | 130.31 | 0.13 | 0.2 | |
209.27 | 210.35 | 1.08 | 0.26 | 2,867.50 | 1.24 | 11.31 | |
FW0132 | NSR | ||||||
FW0133 | 76.06 | 84.74 | 8.68 | 0.13 | 125.83 | 0.14 | 0.64 |
114.35 | 115.45 | 1.1 | 0.14 | 409.5 | 1.12 | 3.26 | |
134.56 | 135.4 | 0.84 | 0.08 | 90 | 0.07 | 0.03 | |
152 | 155.4 | 3.4 | 0.05 | 95.28 | 0.73 | 0.19 | |
188.83 | 189.15 | 0.32 | 0.05 | 163 | 0.34 | 0.64 | |
211 | 211.7 | 0.7 | 0.09 | 238 | 0.89 | 1.32 | |
213.7 | 214.7 | 1 | 0.1 | 53 | 0.08 | 0.06 | |
FW0134 | 185.65 | 186.3 | 0.65 | 0.09 | 1,196.00 | 1.69 | 2.19 |
FW0135* | 85.18 | 111.87 | 26.69 | 0.09 | 87.50 | 0.13 | 0.47 |
FW0136 | 170.8 | 175.76 | 4.96 | 0.11 | 203.27 | 0.08 | 0.72 |
209.7 | 211.7 | 2 | 0.11 | 74 | |||
FW0137 | 164.07 | 167.03 | 2.96 | 0.16 | 253.41 | 0.14 | 0.85 |
214.05 | 214.76 | 0.71 | 0.07 | 502.5 | 0.74 | 0.66 | |
261.47 | 262.57 | 1.1 | 0.22 | 125 | 0.16 | 0.57 | |
